4800W Rectifier System For Telecom
Product Details:
Place of Origin: | China |
Brand Name: | ESTEL |
Certification: | ISO |
Model Number: | GPE4890J |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Depending on order quantity |
Packaging Details: | Carton+ Wooden Case |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Sets Per Month |
Detail Information |
|||
Input Voltage: | 220VAC | Input Frequency: | 50Hz |
---|---|---|---|
Output Voltage: | -53.5Vdc | Output Current: | 90A |
Output Efficiency: | 91% | Output Power: | 4800W |
Dimension: | 482.6mm×265mm×88.1mm | Application: | Telecom Power Supply |
Highlight: | 4800W Rectifier System For Telecom,90A Rectifier System For Telecom,90A rectifier module telecom |
Product Description
90A 4800W DC Power Rectifier System 220VAC Input 48VDC Output
For Outdoor Telecom Cabinet
Model: GPE4890J
Input | |||||
Parameter | Min. | Typical | Max. | Unit | Remark |
Input voltage range | 90 | 220 | 280 | Vac | Nominal operating voltage range 100V-240V |
128 | 280 | 396 | Vdc | Support DC input | |
Input frequency | 45 | 50 | 65 | Hz | AC input |
Start inrush current | 42 | A | When 25°C Cold start, 280Vac input, full load test | ||
Power factor | 0.99 |
Output | |||||
Parameter | Min. | Typical | Max. | Unit | Remark |
Output voltage setting | -53.5 | Vdc | |||
Output voltage range | -43.2 | -53.5 | -57.6 | Vdc | |
Output current range | 0 | 90 | A | 176~280VAC/176-396Vdc input | |
0 | 45 | A | 90-<176Vac/128~<176Vdc input | ||
Ripple (Vp-p) | 200 | mv | At low temperature operating for 1 hour, apply 0.1uF film capacitor and 10uF HF electrolyte capacitor, 20MHz frequency band 20cm twisted pair. | ||
Output efficiency | 91 | % | 220Vac/280Vdc input,rated output | ||
85 | % | 110Vac/200Vdc input, 33A output | |||
Regulation | ±2 | % | |||
Load regulation | ±2 | % | |||
Voltage regulation | ±1 | % | |||
Output power | 4800 | W | 176-285Vac/176-396Vdc input | ||
2400 | W | 90-<176Vac/128~<176Vdc input (configure GPR4830A1) |
Mechanical specifications | |
Dimensions (Overall) | 482.6mm×265mm×88.1mm |
Weight(kg) (Overall) |
≤11kg (Inclusive of module) ≤5.175kg (Frame + Distribution, exclusive of module) |
Dimension Drawing
Electric Connection
Wiring terminal Connection Instruction:
SPD: lightning arrester; L: live line; N: neutral line; transfer switch: lithium battery and lead acid battery transfer switch,switch to I - lithium battery; O - lead acid battery;
Signal input output terminal definition as the right:
FU1: battery fuse; LOADF: load fuse; 12V-12V power supply; SPD: lightning arrester signal;1-4: dry contact output.
Output terminal definition as the right:
BAT-: battery cathode; LOAD2-: LVBD cathode; LOAD1-: LVLD cathode; +: Load and battery cathode
Picture